Population
year total change
| 1990 | 89,443 | — |
| 2000 | 94,996 | + 6.2% |
| 2010 | 111,147 | + 17.0% |
Source: U.S. Census Bureau
Distance to
Major Cities
(Highway Miles)
| Lubbock, Texas | 119 |
| Abilene, Texas | 148 |
| Amarillo, Texas | 238 |
| Wichita Falls, Texas | 288 |
| San Antonio, Texas | 329 |
| Dallas, Texas | 330 |
| Austin, Texas | 336 |
| Santa Fe, N.M | 410 |
| Albuquerque, N.M | 417 |
| Oklahoma City, Okla | 424 |
| Houston, Texas | 496 |
Source: Rand McNally
Household Income
median mean
| City of Midland | $52,054 | $77,856 |
| Midland County | $52,611 | $77,289 |
| Texas | $48,199 | $67,236 |
| United States | $51,425 | $70,096 |
Source: U.S. Census Bureau, 2005–2009 American Community Survey
Climate
| Days above 32°F | 61.8% |
| Average yearly days with more than 1 inch of snowfall | 2 |
| Average yearly days without precipitation | 355 |
| Average yearly rainfall | 14.8 inches |
| Average coolest month | January |
| Average warmest month | July |
| Average wettest month | September |
| Highest recorded temperature | 116°F (1994) |
| Lowest recorded temperature | –12°F (1962) |
Cost of Living
| Composite | 91.1 |
| Groceries | 92.6 |
| Housing | 91.7 |
| Utilities | 91.4 |
| Transportation | 111.2 |
| Health care | 99.6 |
| Miscellaneous | 82.7 |
U.S. average for all indices is 100.0.
Source: ACCRA Cost of Living Index, 2Q2011
Taxation
Property, 2011
per $100 assessed value
| Midland, County | $0.211805 |
| Midland, City | $0.47285 |
| Midland ISD | $1.14505 |
| Special Districts (hospitals, colleges, etc.) | $0.60023 |
| TOTAL | $2.42994 |
Source: Midland Central Appraisal District
Sales, 2011
| City | 1.5% |
| County | 0.5% |
| State | 6.25% |
| TOTAL | 8.25% |
Source: Texas Comptroller of Public Accounts
For more information visit http://www.midlandtxedc.com/community-profile/community-profile